My Weight Loss Chart
| #0 12/03/04 =385 Begin Weight | Lost | Total |
| #1 12/10/04 =371 | 14 | 14 |
| #2 12/17/04 =366 | 5 | 19 |
| #3 12/24/04 =359 | 7 | 26 |
| #4 12/31/04 =354 | 5 | 31 |
| #5 1/07/05 =349 | 5 | 36 |
| #6 1/14/05 =344 | 5 | 41 |
| #7 1/21/05 =342 | 2 | 43 |
| #8 1/28/05 =337 | 5 | 48 |
| #9 2/04/05 =334 | 3 | 51 |
| #10 2/11/05 =328 | 6 | 57 |
| #11 2/18/05 =331 | +3 | 54 |
| #12 2/25/05 =323 | 8 | 62 |
| #12 3/04/05 =323 | 0 | 62 |

1 Comments:
Well this blog certainly is not about weight loss forum . What the heck! I guess the internet can play some tricks on us sometimes. I have been on-line for two hours
researching weight loss forum and came tumbling across your blog. I LOVE IT! I needed a break from weight loss forum anyways :-) If you don't mind I want to add your
blog to my favorites list so I can come back later on and read some more stuff. Well I guess I should get back to researching weight loss forum .
Even though my search is not on My Weight Loss Chart I am glad I came across your blog. Keep blogging away!
Post a Comment
<< Home